Copié !

catalin Ciocan - Février 2026

CSV - Mois complet Semaine 06 Semaine 07 Semaine 08 Semaine 09

𝄜 Lignes :

Date Heures Type Affaire Commentaire / Motif d'absence Alertes
Lundi 02/02/2026 8h00 Pointage AF-25-02-6364 [Pnt]
Mardi 03/02/2026 8h00 Pointage AF-25-02-6364 [Pnt]
Mercredi 04/02/2026 8h00 Pointage AF-25-02-6364 [Pnt]
Jeudi 05/02/2026 8h00 Pointage AF-25-02-6364 [Pnt]
Vendredi 06/02/2026 8h00 Pointage AF-26-01-6545 [Pnt]
Samedi 07/02/2026 8h00 Pointage AF-26-01-6545 [Pnt]
  • Pointage effectué sur un week-end => probablement des heures supp ?
Lundi 09/02/2026 1h36 Pointage AF-24-02-6010 [Pnt] heure de route aller et retour
  • Temps travaillé (10h00) très supérieur au temps théorique (8h00) => heures supp ?
Lundi 09/02/2026 6h24 Pointage AF-24-02-6010 [Pnt]
  • Temps travaillé (10h00) très supérieur au temps théorique (8h00) => heures supp ?
Mardi 10/02/2026 1h36 Pointage AF-24-02-6010 [Pnt]
  • Temps travaillé (10h00) très supérieur au temps théorique (8h00) => heures supp ?
Mardi 10/02/2026 6h24 Pointage AF-24-02-6010 [Pnt]
  • Temps travaillé (10h00) très supérieur au temps théorique (8h00) => heures supp ?
Mercredi 11/02/2026 8h00 Pointage AF-26-01-6545 [Pnt]
Jeudi 12/02/2026 8h00 Pointage AF-26-01-6545 [Pnt]
Vendredi 13/02/2026 8h00 Pointage AF-26-01-6545 [Pnt]
Samedi 14/02/2026 8h00 Pointage AF-26-01-6545 [Pnt]
  • Pointage effectué sur un week-end => probablement des heures supp ?
Lundi 16/02/2026 8h00 Pointage AF-26-01-6545 [Pnt]
Mardi 17/02/2026 8h00 Pointage AF-26-01-6545 [Pnt]
Mercredi 18/02/2026 8h00 Pointage AF-26-01-6545 [Pnt]
Jeudi 19/02/2026 8h00 Pointage AF-26-01-6545 [Pnt]
Vendredi 20/02/2026 8h00 Pointage AF-25-02-6364 [Pnt]
Samedi 21/02/2026 4h15 Pointage AF-26-01-6545 [Pnt]
  • Pointage effectué sur un week-end => probablement des heures supp ?
Lundi 23/02/2026 8h00 Pointage AF-24-02-6010 [Pnt]
Mardi 24/02/2026 8h00 Pointage AF-24-02-6010 [Pnt]
Mercredi 25/02/2026 8h00 Pointage AF-24-02-6010 [Pnt]
Jeudi 26/02/2026 8h00 Pointage AF-24-02-6010 [Pnt]
Vendredi 27/02/2026 8h00 Pointage AF-24-02-6010 [Pnt]
180h15

𝄜 Totaux :

Heures Affaire / Absence
56h00 AF-24-02-6010 - LACTALIS REVAMPING L4
40h00 AF-25-02-6364 - PROJET BAFC - LOT AUTOMATISMES ET ELECTRICITE
84h15 AF-26-01-6545 - A2SI - AMENAGEMENT BATIMENT 2026
180h15